Mini | BizStandard | BizPro | Premium | |
Web Space (GB) | 10 | 50 | 100 | Unlimited |
Bandwidth (GB) | 50 | 100 | 200 | Unmetered |
Domains Allowed | 1 | 10 | 30 | Unlimited |
Email Account | 25 | Unlimited | Unlimited | Unlimited |
Apache Tomcat Support | x | x | x | √ |
Normal Price (RM) for 1 year | 180 | 380 | 580 | 780 |
Normal Price (RM) for 2 years | 360 | 760 | 1160 | 1560 |
FREE Domain Name | NA | .com | .com.my | .my |
* Free domain name needs to be provided within 30 days upon ordering | .org | .net.my | .com.my | |
.net | .org.my | .net.my | ||
.info | .com | .org.my | ||
.org | .com | |||
.net | .org | |||
.info | .net | |||
.info | ||||
FREE Google Adwords Vouchers | x | √ | √ | √ |
FREE Website Templates | 150 | 250 | 500 | 500 |
FREE E-commerce Shopping Cart | x | √ | √ | √ |
FREE Payment Gateway Integration | x | √ | √ | √ |
FREE PayPal Merchant Account Setup | x | √ | √ | √ |
FREE TrustPort Total Protection | x | x | √ | √ |
FREE One (1) Dedicated IP | x | x | x | √ |
FREE One (1) SSL Cert | x | x | x | √ |
Immediate Add-ons | ||||
Upgrade FREE domain to .com.my | x | 30 | x | x |
Upgrade FREE domain to .my | x | 50 | 30 | x |
Dedicated IP Address | 60 | 60 | 60 | 60 |
Default Features | ||||
Site Builder | √ | √ | √ | √ |
24x7 Support | √ | √ | √ | √ |
Data Backups | √ | √ | √ | √ |
No Contract | √ | √ | √ | √ |
99.9% Uptime Guarantee | √ | √ | √ | √ |
30 Days Money Back Guarantee | √ | √ | √ | √ |
Website Administration | ||||
cPanel Control Panel | √ | √ | √ | √ |
Web File Manager | √ | √ | √ | √ |
Password Protected Directories | √ | √ | √ | √ |
Custom MIME Types | √ | √ | √ | √ |
Customizable Error Pages | √ | √ | √ | √ |
Email Features | ||||
Accounts | 25 | Unlimited | Unlimited | Unlimited |
Webmail | 25 | Unlimited | Unlimited | Unlimited |
Email Aliasing | 25 | Unlimited | Unlimited | Unlimited |
Mail Forwarding | 25 | Unlimited | Unlimited | Unlimited |
Auto Responders | 25 | Unlimited | Unlimited | Unlimited |
Catch All Email | √ | √ | √ | √ |
POP | √ | √ | √ | √ |
SMTP | √ | √ | √ | √ |
IMAP | √ | √ | √ | √ |
Anti Virus | √ | √ | √ | √ |
Anti Spamming | √ | √ | √ | √ |
Mailing Lists | √ | √ | √ | √ |
Domain Management | ||||
Domain Access with or without "www" | √ | √ | √ | √ |
Any Domain Extensions | √ | √ | √ | √ |
Domain Parking | √ | √ | √ | √ |
Domain Pointing | √ | √ | √ | √ |
Domain Forwarding | √ | √ | √ | √ |
URL Masking | √ | √ | √ | √ |
Add-on Domains / Parking | x | √ | √ | √ |
Software & Scripting | ||||
MySQL Database | 5 | 10 | Unlimited | Unlimited |
PHP 5 | √ | √ | √ | √ |
CGI | √ | √ | √ | √ |
Ruby On Rails | x | x | x | √ |
SSH | √ | √ | √ | √ |
CGI-Bin | √ | √ | √ | √ |
Perl | √ | √ | √ | √ |
Javascript/DHTML | √ | √ | √ | √ |
SSI | √ | √ | √ | √ |
Python | x | √ | √ | √ |
Cron | x | √ | √ | √ |
Curl | x | √ | √ | √ |
Image Magick | x | √ | √ | √ |
Website Statistics | ||||
AWStats | √ | √ | √ | √ |
Webalizer | √ | √ | √ | √ |
Raw Log Manager | √ | √ | √ | √ |
Referrer Logs | √ | √ | √ | √ |
Error Logs | √ | √ | √ | √ |
Ecommerce Features | ||||
Shared SSL | √ | √ | √ | √ |
Dedicated SSL | x | x | x | √ |
Dedicated IP | x | x | x | √ |
OS Commerce | √ | √ | √ | √ |
Cube Cart | √ | √ | √ | √ |
Zen Cart | √ | √ | √ | √ |
File Transfer | ||||
FTP Access | √ | √ | √ | √ |
Additional FTP Accounts | √ | √ | √ | √ |
Anonymous FTP Accounts | √ | √ | √ | √ |
FrontPage 2000/2002 Extensions | √ | √ | √ | √ |
Multimedia | ||||
Flash & Shockwave Support | √ | √ | √ | √ |
MIDI File Support | √ | √ | √ | √ |
Streaming Audio Support | √ | √ | √ | √ |
Streaming Video Support | √ | √ | √ | √ |
Real Audio & Video Support | √ | √ | √ | √ |
Security Mechanism | ||||
Hardware Firewall Protection | √ | √ | √ | √ |
Hotlink Protection | √ | √ | √ | √ |
Customer Support | ||||
24/7 Tel Support | √ | √ | √ | √ |
24/7 E-Ticketing Support System | √ | √ | √ | √ |
24/7 Server / Networking Monitoring | √ | √ | √ | √ |
Online Manuals / Tutorial / Knowledge Base | √ | √ | √ | √ |
Shinjiru Live Chat | √ | √ | √ | √ |
Databases | ||||
My SQL | √ | √ | √ | √ |
phpMyAdmin | √ | √ | √ | √ |
ODBC DSN | √ | √ | √ | √ |
DSN less Connection | √ | √ | √ | √ |
Fantastico Scripts | ||||
Blogs | ||||
b2evolution HOT! | √ | √ | √ | √ |
Nucleus | √ | √ | √ | √ |
pMachine Free | √ | √ | √ | √ |
WordPress | √ | √ | √ | √ |
Content Management | ||||
Drupal | √ | √ | √ | √ |
Geeklog | √ | √ | √ | √ |
Joomla | √ | √ | √ | √ |
Mambo Open Source | √ | √ | √ | √ |
PHP-Nuke | √ | √ | √ | √ |
phpWCMS | √ | √ | √ | √ |
phpWebSite | √ | √ | √ | √ |
Post-Nuke | √ | √ | √ | √ |
Siteframe | √ | √ | √ | √ |
TYPO3 | √ | √ | √ | √ |
Xoops | √ | √ | √ | √ |
Customer Support | ||||
Crafty Syntax Live Help | √ | √ | √ | √ |
Help Center Live | √ | √ | √ | √ |
osTicket | √ | √ | √ | √ |
PerlDesk | √ | √ | √ | √ |
PHP Support Tickets | √ | √ | √ | √ |
Support Logic Helpdesk | √ | √ | √ | √ |
Support Services Manager | √ | √ | √ | √ |
Forum | ||||
phpBB2 | √ | √ | √ | √ |
SMF | √ | √ | √ | √ |
E-Commerce | ||||
CubeCart | √ | √ | √ | √ |
OS Commerce | √ | √ | √ | √ |
Zen Cart | √ | √ | √ | √ |
FAQs | ||||
FAQMasterFlex | √ | √ | √ | √ |
Guestbook | ||||
ViPER Guestbook | √ | √ | √ | √ |
Hosting Billing | ||||
AccountLab Plus | √ | √ | √ | √ |
phpCOIN | √ | √ | √ | √ |
Image Galleries | ||||
4Images Gallery | √ | √ | √ | √ |
Coppermine Photo Gallery | √ | √ | √ | √ |
Gallery | √ | √ | √ | √ |
Mailing Lists | ||||
PHPlist | √ | √ | √ | √ |
Polls and Surveys | ||||
Advanced Poll | √ | √ | √ | √ |
phpESP | √ | √ | √ | √ |
PHPSurveyor | √ | √ | √ | √ |
Project Management | ||||
dotProject | √ | √ | √ | √ |
PHProjekt | √ | √ | √ | √ |
Site Builders | ||||
Soholaunch Pro Edition | √ | √ | √ | √ |
Templates Express | √ | √ | √ | √ |
Wiki | ||||
TikiWiki | √ | √ | √ | √ |
PhpWiki | √ | √ | √ | √ |
Other Scripts | ||||
Dew-NewPHPLinks | √ | √ | √ | √ |
Moodle | √ | √ | √ | √ |
Noahs Classifieds | √ | √ | √ | √ |
Open-Realty | √ | √ | √ | √ |
phpAdsNew | √ | √ | √ | √ |
PHPauction | √ | √ | √ | √ |
phpFormGenerator | √ | √ | √ | √ |
WebCalendar | √ | √ | √ | √ |
Billing & Payment | ||||
Online Account Statement | √ | √ | √ | √ |
Payment Method: Cash/Cheque Bank-in, Bank Transfer, Maybank2u, Credit Card, Paypal, Counter Payment via cash or cheque | √ | √ | √ | √ |
Sense Hosting
Subscribe to:
Posts (Atom)